Antwort auf: Ranking Curtis Mayfield

#12020263  | PERMALINK

klausk

Registriert seit: 17.05.2008

Beiträge: 19,265

01. Curtis (1970) ***** (4,44) (4,61 z)
02. Superfly (1972) ****1/2 (4,28) (4,40 z)
03. Roots (1971) ****1/2- (4,29) (4,37 z)
04. Got To Find A Way (1974) **** (3,83) (3,92 z)
05. Sweet Exorcist (1974) ****- (3,71) (3,83 z)
06. Short Eyes (1977) ****- (3,56) (3,77 z)
07. There’s No Place Like America Today (1975) ***1/2+ (3,79) (3,74 z)
08. Back To The World (1973) ***1/2+ (3,57) (3,67 z)
09. Give, Get, Take And Have (1976) ***1/2 (3,50) (3,54 z)
10. Never Say You Can’t Survive (1977) ***1/2- (3,31) (3,35 z)
11. Something To Believe In (1980) ***1/2- (3,14) (3,31 z)
12. The Right Combination (with Linda Clifford) (1980) ***+ (3,21) (3,21 z)
13. New World Order (1996) ***+ (3,15) (3,14 z)
14. Heartbeat (1979) ***+ (3,00) (3,12 z)
15. Do It All Night (1978) *** (2,83) (2,97 z)
16. Honesty (1983) *** (2,93) (2,94 z)
17. Love Is The Place (1982) ***- (2,75) (2,75 z)

--

There is a green hill far away I'm going back there one fine day. I am free because I am the soul bird