Startseite › Foren › Die Tonträger: Aktuell und Antiquariat › Das Dekaden-Forum › Nineties › Der Mainstream der 90er auf dem Prüfstand › Re: Der Mainstream der 90er auf dem Prüfstand
In den deutschen Charts geht es übrigens so weiter (damit Ihr Euch nicht langweilt ;-)):
21 220 1 1999 16 Blue (Da Ba Dee) Eiffel 65
22 220 1 1991 15 Joyride Roxette
23 220 1 1994 15 Cotton Eye Joe Rednex
24 217 1 1991 15 Bacardi Feeling (Summer Dreamin‘) Kate Yanai
25 215 1 1994 16 Without You Mariah Carey
26 215 1 1993 14 I’d Do Anything For Love Meat Loaf
27 209 1 1996 14 Killing Me Softly The Fugees
28 207 1 1997 15 Candle In The Wind ’97 Elton John
29 203 1 1998 14 Männer sind Schweine Die Ärzte
30 201 1 1997 14 Barbie Girl Aqua
31 201 1 1998 14 Flugzeuge im Bauch Oli.P
32 200 1 1996 16 Children Robert Miles
33 199 1 1996 17 Macarena Los del Rio
34 195 1 1994 14 I Swear All-4-One
35 193 1 1998 17 Believe Cher
36 190 2 1993 17 Living On My Own Freddie Mercury
37 190 1 1990 14 Beinhart Torfrock
38 187 1 1990 13 Tom’s Diner DNA feat. Suzanne Vega
39 186 1 1995 15 Wish You Were Here Rednex
40 185 1 1993 14 Go West Pet Shop Boys
41 182 1 1999 15 Baby One More Time Britney Spears
42 176 1 1997 15 It’s Like That Run DMC vs. Jason Nevins
43 175 2 1992 19 Abba-esque Erasure
44 174 1 1996 13 I Can’t Help Myself The Kelly Family
45 173 1 1992 17 More And More Captain Hollywood Project
46 173 1 1990 15 I’ve Been Thinking About You Londonbeat
47 173 1 1993 14 Informer Snow
48 172 1 1995 15 Lemon Tree Fool’s Garden
49 172 2 1990 14 Ooops Up Snap!
50 172 2 1990 14 Ice Ice Baby Vanilla Ice
--
"Don't reach out for me," she said "Can't you see I'm drownin' too?"