Antwort auf: Auswertung der Umfrage – Die 20 besten Tracks von Neil Young

Startseite Foren Fave Raves: Die definitiven Listen Die besten Tracks Auswertung der Umfrage – Die 20 besten Tracks von Neil Young Antwort auf: Auswertung der Umfrage – Die 20 besten Tracks von Neil Young

#12532703  | PERMALINK

jimmydean

Registriert seit: 13.11.2003

Beiträge: 3,820

im sh forum gab es eine ähnliche abstimmung… hier die plätze 1-100

 

# Points | Rank | Track | First Album | High # | Votes
2720 | 1 | Powderfinger | Rust Never Sleeps | 1 | 84%
2573 | 2 | Like a Hurricane | American Stars ’n Bars | 1 | 82%
2523 | 3 | Cortez the Killer | Zuma | 1 | 82%
2336 | 4 | Down by the River | Everybody Knows This Is Nowhere | 1 | 77%
2086 | 5 | Cinnamon Girl | Everybody Knows This Is Nowhere | 1 | 73%
2034 | 6 | Cowgirl in the Sand | Everybody Knows This Is Nowhere | 1 | 75%
1710 | 7 | After the Gold Rush | After the Gold Rush | 2 | 58%
1708 | 8 | Ohio | Decade | 1 | 63%
1699 | 9 | Rockin‘ in the Free World | Freedom | 1 | 69%
1677 | 10 | Heart of Gold | Harvest | 1 | 63%
1610 | 11 | Old Man | Harvest | 1 | 59%
1438 | 12 | The Needle and the Damage Done | Harvest | 3 | 56%
1410 | 13 | Hey Hey, My My (Into the Black) | Rust Never Sleeps | 1 | 58%
1337 | 14 | Southern Man | After the Gold Rush | 2 | 55%
1334 | 15 | Pocahontas | Rust Never Sleeps | 2 | 53%
1131 | 16 | Helpless | Decade | 1 | 47%
1112 | 17 | Everybody Knows This Is Nowhere | Everybody Knows This Is Nowhere | 3 | 50%
1095 | 18 | Ambulance Blues | On the Beach | 2 | 47%
1084 | 19 | Harvest Moon | Harvest Moon | 1 | 46%
1064 | 20 | On the Beach | On the Beach | 1 | 38%
1020 | 21 | Don’t Let It Bring You Down | After the Gold Rush | 2 | 43%
1014 | 22 | Thrasher | Rust Never Sleeps | 1 | 40%
969 | 23 | Long May You Run | Long May You Run | 2 | 43%
949 | 24 | My My, Hey Hey (Out of the Blue) | Rust Never Sleeps | 2 | 39%
947 | 25 | Harvest | Harvest | 2 | 44%
937 | 26 | Only Love Can Break Your Heart | After the Gold Rush | 2 | 43%
894 | 27 | Tonight’s the Night | Tonight’s the Night | 2 | 42%
867 | 28 | Tell Me Why | After the Gold Rush | 1 | 43%
851 | 29 | Sugar Mountain | Decade | 1 | 41%
849 | 30 | Comes a Time | Comes a Time | 1 | 42%
771 | 31 | Out on the Weekend | Harvest | 2 | 38%
753 | 32 | Mr. Soul | Trans | 1 | 33%
739 | 33 | Revolution Blues | On the Beach | 1 | 33%
716 | 34 | Walk On | On the Beach | 1 | 37%
707 | 35 | The Loner | Neil Young | 3 | 38%
703 | 36 | Danger Bird | Zuma | 1 | 35%
657 | 37 | Don’t Be Denied | Time Fades Away | 3 | 35%
653 | 38 | Albuquerque | Tonight’s the Night | 4 | 29%
639 | 39 | Expecting to Fly | Decade | 1 | 27%
628 | 40 | Barstool Blues | Zuma | 3 | 30%
612 | 41 | Change Your Mind | Sleeps with Angels | 1 | 29%
587 | 42 | Love and Only Love | Ragged Glory | 3 | 26%
584 | 43 | When You Dance I Can Really Love | After the Gold Rush | 4 | 36%
583 | 44 | Over and Over | Ragged Glory | 1 | 26%
577 | 45 | Birds | After the Gold Rush | 1 | 26%
572 | 46 | See the Sky About to Rain | On the Beach | 1 | 28%
569 | 47 | A Man Needs a Maid | Harvest | 1 | 23%
566 | 48 | Winterlong | Decade | 1 | 33%
563 | 49 | Don’t Cry No Tears | Zuma | 2 | 29%
547 | 50 | Mellow My Mind | Tonight’s the Night | 1 | 22%
530 | 51 | Words (Between the Lines of Age) | Harvest | 4 | 24%
508 | 52 | Tired Eyes | Tonight’s the Night | 1 | 31%
490 | 53 | Crime in the City | Freedom | 1 | 22%
484 | 54 | Unknown Legend | Harvest Moon | 8 | 26%
440 | 55 | Sedan Delivery | Rust Never Sleeps | 1 | 18%
437 | 56 | I’m the Ocean | Mirror Ball | 1 | 23%
432 | 57 | ****in‘ Up | Ragged Glory | 5 | 27%
427 | 58 | Lotta Love | Comes a Time | 7 | 25%
424 | 59 | I Believe in You | After the Gold Rush | 10 | 24%
416 | 60 | Country Home | Ragged Glory | 7 | 21%
414 | 61 | For the Turnstiles | On the Beach | 2 | 21%
413 | 62 | I Am a Child | Decade | 5 | 20%
388 | 63 | Motion Pictures | On the Beach | 1 | 17%
378 | 64 | Goin‘ Back | Comes a Time | 1 | 23%
375 | 65 | Razor Love | Silver & Gold | 6 | 20%
369 | 66 | Look Out for My Love | Comes a Time | 12 | 20%
359 | 67 | Alabama | Harvest | 1 | 19%
352 | 68 | Journey Through the Past | Time Fades Away | 2 | 15%
347 | 69 | Time Fades Away | Time Fades Away | 5 | 20%
335 | 70 | Broken Arrow | Decade | 1 | 17%
325 | 71 | L.A. | Time Fades Away | 4 | 13%
313 | 72 | Campaigner | Decade | 1 | 14%
312 | 73 | Four Strong Winds | Comes a Time | 2 | 14%
296 | 74 | White Line | Ragged Glory | 3 | 14%
296 | 74 | Will to Love | American Stars ’n Bars | 1 | 17%
292 | 76 | Love to Burn | Ragged Glory | 3 | 19%
291 | 77 | Pardon My Heart | Zuma | 4 | 14%
284 | 78 | Roll Another Number | Tonight’s the Night | 3 | 14%
282 | 79 | Ordinary People | Chrome Dreams II | 2 | 14%
282 | 79 | Ramada Inn | Psychedelic Pill | 5 | 13%
273 | 81 | Mansion on the Hill | Ragged Glory | 8 | 19%
273 | 81 | Ride My Llama | Rust Never Sleeps | 6 | 13%
267 | 83 | Big Time | Broken Arrow | 3 | 13%
262 | 84 | Sample and Hold | Trans | 5 | 12%
262 | 84 | Separate Ways | Homegrown | 10 | 13%
250 | 86 | Southern Pacific | Re·ac·tor | 2 | 13%
242 | 87 | Natural Beauty | Harvest Moon | 1 | 9%
229 | 88 | Philadelphia | Soundtrack | 2 | 11%
227 | 89 | From Hank to Hendrix | Harvest Moon | 16 | 18%
219 | 90 | Come On Baby Let’s Go Downtown | Tonight’s the Night | 6 | 12%
209 | 91 | Last Dance | Time Fades Away | 10 | 12%
206 | 92 | Stringman | Archives II | 4 | 12%
204 | 93 | Interstate | Ragged Glory | 10 | 12%
196 | 94 | Dreamin‘ Man | Harvest Moon | 10 | 10%
196 | 94 | The Losing End (When You’re On) | Everybody Knows This Is Nowhere | 8 | 13%
194 | 96 | The Old Laughing Lady | Neil Young | 7 | 13%
193 | 97 | Through My Sails | Zuma | 3 | 8%
190 | 98 | Bad Fog of Loneliness | Archives I | 1 | 12%
190 | 98 | World on a String | Tonight’s the Night | 10 | 12%
189 | 100 | Little Wing | Hawks & Doves | 4 | 9%

--

i don't care about the girls, i don't wanna see the world, i don't care if i'm all alone, as long as i can listen to the Ramones (the dubrovniks)