Startseite › Foren › Fave Raves: Die definitiven Listen › Die besten Tracks › Ergebnisse zur Umfrage nach den 20 besten Tracks von "The Who" › Antwort auf: Ergebnisse zur Umfrage nach den 20 besten Tracks von "The Who"
und auch hier gibts wieder eine ähnliche umfrage im steve hoffmann forum… der grösste unterschied zu unserer scheint mir, das „bargain“ auf platz 5 ist… doch ziemlich hoch
Ranking | Title | Points | Highest Placement
1 Baba O’Riley 3940 1
2 Won’t Get Fooled Again 3927 1
3 Behind Blue Eyes 2888 1
4 I Can See For Miles 2801 1
5 Bargain 2714 1
6 Love, Reign o’er Me 2681 1
7 Substitute 2611 1
8 The Real Me 2555 1
9 Who Are You 2506 1
10 My Generation 2499 1
11 I Cant Explain 2447 1
12 Pinball Wizard 2390 2
13 5:15 2248 1
14 The Kids are Alright 2080 1
15 The Song is Over 1578 1
16 Eminence Front 1546 1
17 A Quick One While He Is Away 1512 1
18 Pure and Easy 1483 1
19 Join Together 1453 1
20 The Seeker 1427 3
21 Pictures of Lilly 1382 2
22 Magic Bus 1367 3
23 Naked Eye 1270 1
24 Getting in Tune 1217 3
25 Amazing Journey 1211 1
26 Anyway Anyhow Anywhere 1199 1
27 You Better You Bet 1198 1
28 Goin’ Mobile 1193 6
29 Slip Kid 1111 5
30 We’re Not Gonna Take It 1096 1
31 I’m Free 1067 2
32 See Me, Feel Me 1030 2
33 The Punk and the Godfather 987 1
34 Love Ain’t for Keeping 977 3
35 I’m One 973 3
36 Happy Jack 945 5
37 Tattoo 935 1
38 Sparks 914 4
39 Sea and Sand 912 1
40 Overture 874 1
41 Young Man Blues 853 2
42 Long Live Rock 829 3
43 I’m a Boy 824 1
44 So Sad About Us 813 5
45 My Wife 782 1
46 Doctor Jimmy 741 3
47 Squeeze Box 682 2
48 Drowned 665 5
49 Dreaming from the Waist 649 1
50 Another Tricky Day 647 2
51 I Can’t Reach You 633 2
52 Let’s See Action 603 7
53 Our Love Was 590 4
54 Christmas 573 3
55 I’ve Had Enough 557 7
56 Relay 544 5
57 Mary Anne with the Shaky Hand 538 2
58 Blue, Red and Grey 490 3
59 Armenia City In The Sky 478 1
60 Heaven and Hell 469 3
61 However Much I Booze 468 3
62 Sister Disco 461 5
63 Go to the Mirror! 457 2
64 Sunrise 446 2
65 Cut My Hair 439 2
66 Athena 438 9
67 Bell Boy 434 3
68 Boris The Spider 433 5
69 Melancholia 430 3
70 Dogs 426 5
71 How Many Friends 408 2
72 Summertime Blues 408 12
73 I Don’t Even Know Myself 401 4
74 The Acid Queen 395 10
75 A Legal Matter 375 8
76 Odorono 371 3
77 Quadrophenia 353 4
78 Disguises 292 1
79 The Dirty Jobs 284 3
80 (Circles) Instant Party 282 4
81 Imagine a Man 281 5
82 The Rock 278 3
83 Had Enough 277 6
84 Is It In My Head? 268 7
85 Underture 260 5
86 Relax 231 10
87 They Are All in Love 231 4
88 New Song 226 3
89 Guitar and Pen 224 9
90 Success Story 218 2
91 1921 211 8
92 Cousin Kevin 205 4
93 Trick of the Light 203 1
94 Don’t Let Go the Coat 202 7
95 Baby Don’t You Do It (B-side) 196 1
96 Sally Simpson 190 14
97 Shakin‘ All Over 190 6
98 Rael 1 189 2
99 Faith in Something Bigger 188 8
100 Cry If You Want 186 6
--
i don't care about the girls, i don't wanna see the world, i don't care if i'm all alone, as long as i can listen to the Ramones (the dubrovniks)