Antwort auf: Jethro Tull

#12240121  | PERMALINK

ediski

Registriert seit: 31.12.2016

Beiträge: 6,649

This Was (1968) 3,49 ***1/2 (20)
Stand Up (1969) 4,28 ****1/2 (8)
Benefit (1970) 4,68 ***** (2)
Aqualung (1971) 4,77  ***** (1)
Thick As A Brick (1972) 4,62 ***** (3)
A Passion Play (1973) 3,54 ***1/2 (17)
War Child (1974) 3,88 **** (12)
Minstrel In The Gallery (1975) 4,39 ****1/2 (5)
Too Old To Rock’n Roll, Too Young To Die (1976) 3,82 **** (13)
Songs From The Wood (1977) 4,24 ****1/2 (9)
Heavy Horses (1978) 4,34 ****1/2 (6)
Stormwatch (1979) 4,48 ****1/2 (4)
A (1980) 4,1 **** (11)
Broadsword And The Beast (1982) 4,337 ****1/2 (7)
Under Wraps (1984) 3,0 *** (23)
Crest Of A Knave (1987) 4,22 **** (10)
Rock Island (1989) 3,62 ***1/2 (16)
Catfish Rising (1991) 3,46 ***1/2 (22)
Roots To Branches (1995) 3,75 ***1/2 (14)
Dot Com (1999) 3,59 ***1/2 (18)
The Christmas Album (2003) ***1/2 (19)
The Zealot Gene (2022) 3,66 ***1/2 (15)
Rökflöte (2023) 3,48 ***1/2 (21)

--