Startseite › Foren › Fave Raves: Die definitiven Listen › Die besten Alben › Rank the Records › Ranking der Joni Mitchell Alben › Antwort auf: Ranking der Joni Mitchell Alben
01. Hejira (1976) ***** (4,83) (4,86 z)
02. Court And Spark (1974) **** (3,91) (3,91 z)
03. The Hissing Of Summer Lawns (1975) ****- (3,85) (3,83 z)
04. Blue (1971) ****- (3,80) (3,78 z)
05. For The Roses (1972) ****- (3,75) (3,78 z)
06. Clouds (1969) ***1/2+ (3,60) (3,68 z)
07. Ladies Of The Canyon (1970) ***1/2+ (3,63) (3,66 z)
08. Taming The Tiger (1998) ***1/2+ (3,59) (3,61 z)
09. Both Sides Now (2000) ***1/2 (3,50) (3,53 z)
10. Night Ride Home (1991) ***1/2- (3,40) (3,37 z)
11. Don Juan’s Reckless Daughter (1977) ***1/2- (3,60) (3,36 z)
12. Mingus (1979) ***1/2- (3,25) (3,27 z)
13. Wild Things Run Fast (1982) ***+ (3,09) (3,24 z)
14. Chalk Mark In A Rain Storm (1988) ***+ (3,05) (3,21 z)
15. Song To A Seagull (1968) ***+ (3,10) (3,17 z)
16. Turbulent Indigo (1994) *** (3,05) (3,03 z)
17. Shine (2007) *** (3,00) (3,03 z)
18. Travelogue (2002) *** (2,98) (2,99 z)
19. Dog Eat Dog (1985) **1/2 (2,40) (2,50 z)
--
There is a green hill far away I'm going back there one fine day. I am free because I am the soul bird