Startseite › Foren › Fave Raves: Die definitiven Listen › Die besten Tracks › Ergebnisse der Umfrage: Die 20 besten Tracks von ABBA › Antwort auf: Ergebnisse der Umfrage: Die 20 besten Tracks von ABBA
Ranking der Alben
1. Arrival (1976) – [10/10] – 3005 – 172
1. Dancing Queen (1075, 53, 1)
3. Knowing Me, Knowing You (1024, 51, 1)
19. Money, Money, Money (348, 22, 1)
28. When I Kissed The Teacher (203, 15, 5)
38. That’s Me (107, 9, 3)
46. Tiger (70, 7, 14)
47. Arrival (68, 6, 10)
48. My Love, My Life (66, 6, 4)
68. Why Did It Have To Be Me (23, 2, 10)
70. Dum Dum Diddle (21, 1, 5) [Arrival]
2. The Album (1977) – [9/9] – 2696 – 171
6. Take A Chance On Me (732, 47, 2)
8. The Name Of The Game (696, 42, 1)
10. Eagle (599, 32, 1)
13. Thank You For The Music (431, 28, 1)
43. Move On (76, 7, 8)
52. I Wonder (Departure) (55, 3, 5)
55. Hole In Your Soul (44, 5, 14)
61. One Man One Woman (33, 4, 15)
63. I’m A Marionette (30, 3, 15)
3. Super Trouper (1980) – [10/10] – 2505 – 161
2. The Winner Takes It All (1057, 51, 1)
11. Lay All Your Love On Me (542, 40, 1)
18. Super Trouper (359, 23, 1)
26. Our Last Summer (218, 18, 5)
34. On And On And On (143, 13, 4)
50. The Way Old Friends Do (63, 6, 14)
56. The Piper (44, 3, 4)
59. Happy New Year (37, 4, 14)
66. Me And I (26, 2, 9)
78. Andante, Andante (16, 1, 10)
4. The Visitors (1981) – [8/9] – 2266 – 154
9. One Of Us (602, 39, 2)
14. The Visitors (423, 26, 1)
23. When All Is Said And Done (314, 22, 2)
24. Like An Angel Passing Through My Room (250, 15, 4)
27. Head Over Heels (205, 17, 4)
29. I Let The Music Speak (195, 12, 1)
30. Soldiers (178, 14, 7)
39. Slipping Through My Fingers (99, 9, 5)
(-) Two For The Price Of One
5. ABBA (1975) – [8/11] – 1725 – 112
4. SOS (892, 52, 1)
15. Mamma Mia (410, 29, 5)
32. So Long (146, 9, 1)
40. I’ve Been Waiting For You (95, 7, 4)
48. Rock Me (66, 6, 4)
51. I Do, I Do, I Do, I Do, I Do (62, 5, 1)
58. Hey, Hey Helen (40, 3, 4)
79. Intermezzo No. 1 (14, 1, 12)
(-) Tropical Loveland
(-) Man In The Middle
(-) Bang-A-Bommerang
6. Voulez-Vous (1979) – [10/10] – 1706 – 124
20. Voulez-Vous (338, 25, 2)
21. Does Your Mother Know (324, 23, 2)
22. Chiquitita (322, 20, 1)
25. Angeleyes (247, 17, 3)
31. I Have A Dream (154, 14, 6)
33. As Good As New (144, 12, 3)
42. If It Wasn’t For The Nights (88, 6, 3)
57. The King Has Lost His Crown (41, 4, 12)
65. Lovers (Live A Little Longer) (28, 2, 4)
73. Kisses Of Fire (20, 1, 6)
7. Waterloo (1974) – [10/12] – 901 – 65
12. Waterloo (515, 34, 2)
37. Honey, Honey (109, 9, 7)
41. Dance (While The Music Still Goes On) (92, 8, 6)
45. Hasta Mañana (72, 6, 6)
67. Suzy-Hang-Around (24, 2, 9)
69. King Kong Song (21, 2, 12)
70. Watch Out (21, 1, 5)
70. What About Livingstone (21, 1, 5)
73. Gonna Sing You My Lovesong (20, 1, 6)
87. My Mama Said (6, 1, 20)
(-) Waterloo (schwedische Version)
(-) Sitting In The Palmtree
8. Ring Ring (1973) – [7/12] – 234 – 21
35. Ring, Ring (120, 11, 9)
60. Nina, Pretty Ballerina (37, 3, 10)
64. Disillusion (30, 2, 9)
77. I Am Just A Girl (16, 2, 16)
80. People Need Love (13, 1, 13)
81. Another Town, Another Train (10, 1, 16)
84. Rock’n Roll Band (8, 1, 18)
(-) Ring, Ring (Bara Du Slog En Signal)
(-) I Saw It In The Mirror
(-) Love Isn’t Easy (But It Sure Is Hard Enough)
(-) Me And Bobby And Bobby’s Brother
(-) He Is Your Brother
Non-Album Tracks
5. Gimme! Gimme! Gimme! (A Man After Midnight) (759, 43, 1) (Single, 1979)
7. The Day Before You Came (727, 37, 1) (Single, 1982)
16. Fernando (375, 26, 3) (Single, 1976)
17. Summer Night City (372, 25, 4) (Single, 1978)
36. Should I Laugh Or Cry (120, 8, 3) (B-Seite, 1981)
44. Under Attack (74, 6, 3) (Single, 1982)
53. Cassandra (52, 4, 3) (B-Seite, 1982)
54. I Am The City (49, 3, 1) (More ABBA Gold, 1993)
62. Crazy World (31, 2, 5) (B-Seite, 1976)
75. Summer Night City (Full Length Version) (19, 1, 7) (Thank You For The Music, 1994)
75. On And On And On (Full Length Version) (19, 1, 7) (Promo Clip 1981, Bonus Track „Super Trouper Deluxe Edition“, 2011)
81. Elaine (10, 1, 16) (B-Seite, 1980)
83. Lovelight (9, 1, 17) (B-Seite, 1979)
84. Happy Hawaii (8, 1, 18) (B-Seite, 1977)
84. You Owe Me One (8, 1, 18) (B-Seite, 1982)
(-) Santa Rosa (B-Seite, 1972)
(-) Merry-Go-Round (B-Seite, 1972)
(-) Åh, Vilka Tider (B-Seite, 1973)
(-) Medley („Stars im Zeichen eines guten Sterns“, 1975; B-Seite, 1978)
(-) Put On Your White Sombrero (Thank You For The Music, 1994)
(-) Dream World (Thank You For The Music, 1994)
--