Startseite › Foren › Fave Raves: Die definitiven Listen › Die besten Alben › Rank the Records › Ranking Patti Smith | Patti Smith Group › Antwort auf: Ranking Patti Smith | Patti Smith Group
01. Wave (1979) ****1/2- (4,28) (4,36 z)
02. Easter (1978) ****1/2- (4,27) (4,33 z)
03. Horses (1975) ****1/2- (4,19) (4,25 z)
04. Gung Ho (2000) **** (4,04) (4,06 z)
05. Trampin‘ (2004) ****- (3,82) (3,80 z)
06. Radio Ethiopia (1976) ***1/2+ (3,63) (3,62 z)
07. Dream Of Life (1988) ***1/2 (3,56) (3,55 z)
08. Twelve (2007) ***1/2 (3,46) (3,51 z)
09. Banga (2012) ***1/2 (3,46) (3,46 z)
10. Peace And Noise (1997) ***1/2 (3,55) (3,45 z)
11. Gone Again (1996) ***1/2- (3,27) (3,36 z)
--
There is a green hill far away I'm going back there one fine day. I am free because I am the soul bird